Home Dnepr - deutsche Seiten (index.htm)
Deutsche Seiten English Pages      Print Page

Startseite
Home Dnepr
Maillist

Service
SiteStatistik

 

Web Server Statistics for Christians DneprPages

Web Server Statistics for Christians DneprPages

Program started at Mon-06-Sep-2010 18:55.
Analysed requests from Mon-01-Nov-2004 00:22 to Mon-06-Sep-2010 00:00 (2134.98 days).

Monthly Report

(Go To: Top: Monthly Report: Weekly Report: Browser Summary: Operating System Report)

This report lists the activity in each month.

Each unit (+) represents 1,000 requests for pages or part thereof.

   month:   reqs: pages: Gbytes: 
--------: ------: -----: ------: 
Nov 2004: 166443: 20361:   1.40: +++++++++++++++++++++
Dec 2004: 161588: 22192:   1.02: +++++++++++++++++++++++

Jan 2005: 210109: 26704:   1.31: +++++++++++++++++++++++++++
Feb 2005: 174464: 23606:   1.20: ++++++++++++++++++++++++
Mar 2005: 197316: 24277:   1.34: +++++++++++++++++++++++++
Apr 2005: 179347: 25453:   1.24: ++++++++++++++++++++++++++
May 2005: 217411: 26860:   1.27: +++++++++++++++++++++++++++
Jun 2005: 160134: 20009:   1.06: +++++++++++++++++++++
Jul 2005: 164931: 22717:   1.06: +++++++++++++++++++++++
Aug 2005: 172309: 23503:   1.24: ++++++++++++++++++++++++
Sep 2005: 165945: 21549:   1.27: ++++++++++++++++++++++
Oct 2005: 161974: 21061:   1.43: ++++++++++++++++++++++
Nov 2005: 128441: 19826:   0.97: ++++++++++++++++++++
Dec 2005: 161307: 25674:   1.28: ++++++++++++++++++++++++++

Jan 2006: 154333: 29035:   1.01: ++++++++++++++++++++++++++++++
Feb 2006: 133388: 23981:   0.86: ++++++++++++++++++++++++
Mar 2006: 132029: 23359:   0.82: ++++++++++++++++++++++++
Apr 2006: 122827: 21644:   0.88: ++++++++++++++++++++++
May 2006: 126398: 18090:   1.04: +++++++++++++++++++
Jun 2006: 123401: 17840:   0.94: ++++++++++++++++++
Jul 2006: 107362: 16795:   0.96: +++++++++++++++++
Aug 2006: 128868: 19794:   1.28: ++++++++++++++++++++
Sep 2006: 123569: 18603:   1.54: +++++++++++++++++++
Oct 2006: 121685: 19219:   0.95: ++++++++++++++++++++
Nov 2006: 127005: 19173:   0.90: ++++++++++++++++++++
Dec 2006: 119496: 20036:   0.86: +++++++++++++++++++++

Jan 2007: 115650: 17902:   0.92: ++++++++++++++++++
Feb 2007: 106960: 17339:   0.81: ++++++++++++++++++
Mar 2007: 113533: 19313:   0.89: ++++++++++++++++++++
Apr 2007:  84201: 14482:   0.84: +++++++++++++++
May 2007:  96730: 16760:   1.27: +++++++++++++++++
Jun 2007:  89336: 17898:   1.07: ++++++++++++++++++
Jul 2007:  97329: 16983:   0.84: +++++++++++++++++
Aug 2007:  90082: 15782:   0.79: ++++++++++++++++
Sep 2007:  77491: 11797:   0.62: ++++++++++++
Oct 2007:  90715: 12996:   0.78: +++++++++++++
Nov 2007:  83765: 12558:   0.71: +++++++++++++
Dec 2007:  89920: 14087:   0.75: +++++++++++++++

Jan 2008: 100645: 15889:   0.77: ++++++++++++++++
Feb 2008:  84207: 12421:   0.67: +++++++++++++
Mar 2008:  92895: 14654:   0.75: +++++++++++++++
Apr 2008:  76034: 12131:   0.64: +++++++++++++
May 2008:  80392: 15665:   0.80: ++++++++++++++++
Jun 2008:  70629: 12496:   0.65: +++++++++++++
Jul 2008:  76589: 14105:   0.80: +++++++++++++++
Aug 2008:  68466: 12873:   0.66: +++++++++++++
Sep 2008:  72343: 13534:   0.81: ++++++++++++++
Oct 2008:  83043: 16270:   0.95: +++++++++++++++++
Nov 2008:  77722: 15092:   0.88: ++++++++++++++++
Dec 2008:  76266: 14525:   0.89: +++++++++++++++

Jan 2009:  90535: 16559:   1.04: +++++++++++++++++
Feb 2009:  80489: 16072:   0.75: +++++++++++++++++
Mar 2009:  90695: 15854:   0.89: ++++++++++++++++
Apr 2009:  70932: 13060:   0.73: ++++++++++++++
May 2009:  80724: 14226:   0.79: +++++++++++++++
Jun 2009:  78320: 14441:   0.77: +++++++++++++++
Jul 2009:  74505: 12968:   0.67: +++++++++++++
Aug 2009:  88676: 14828:   0.84: +++++++++++++++
Sep 2009:  84260: 14895:   0.71: +++++++++++++++
Oct 2009:  83296: 17497:   0.80: ++++++++++++++++++
Nov 2009:  70979: 14685:   0.60: +++++++++++++++
Dec 2009:  71090: 14270:   0.67: +++++++++++++++

Jan 2010:  81529: 16551:   0.81: +++++++++++++++++
Feb 2010:  78175: 15384:   0.81: ++++++++++++++++
Mar 2010:  80239: 16137:   0.79: +++++++++++++++++
Apr 2010:  64361: 12911:   0.64: +++++++++++++
May 2010:  80006: 15536:   0.66: ++++++++++++++++
Jun 2010:  60957: 12420:   0.55: +++++++++++++
Jul 2010:  71224: 13810:   0.70: ++++++++++++++
Aug 2010:  65065: 13335:   0.65: ++++++++++++++
Sep 2010:   8155:  1671:   0.07: ++
Busiest month: Jan 2006 (29,035 requests for pages).

Weekly Report

(Go To: Top: Monthly Report: Weekly Report: Browser Summary: Operating System Report)

This report lists the activity in each week.

Each unit (+) represents 250 requests for pages or part thereof.

week beg.:  reqs: pages: Mbytes: 
---------: -----: -----: ------: 
31/Oct/04: 33053:  3905: 256.98: ++++++++++++++++
 7/Nov/04: 36702:  4636: 262.50: +++++++++++++++++++
14/Nov/04: 35606:  4991: 226.48: ++++++++++++++++++++
21/Nov/04: 42959:  4533: 566.79: +++++++++++++++++++
28/Nov/04: 38222:  5362: 259.89: ++++++++++++++++++++++
 5/Dec/04: 37429:  5080: 231.93: +++++++++++++++++++++
12/Dec/04: 40316:  5705: 279.46: +++++++++++++++++++++++
19/Dec/04: 35231:  4786: 222.03: ++++++++++++++++++++
26/Dec/04: 33563:  4089: 205.69: +++++++++++++++++
 2/Jan/05: 44497:  6296: 275.96: ++++++++++++++++++++++++++
 9/Jan/05: 45010:  5879: 298.14: ++++++++++++++++++++++++
16/Jan/05: 48539:  6073: 322.71: +++++++++++++++++++++++++
23/Jan/05: 56548:  6492: 354.26: ++++++++++++++++++++++++++
30/Jan/05: 42382:  5825: 307.54: ++++++++++++++++++++++++
 6/Feb/05: 42135:  5426: 283.33: ++++++++++++++++++++++
13/Feb/05: 41762:  5895: 308.36: ++++++++++++++++++++++++
20/Feb/05: 46259:  6428: 308.61: ++++++++++++++++++++++++++
27/Feb/05: 42596:  5396: 282.01: ++++++++++++++++++++++
 6/Mar/05: 45028:  5359: 276.58: ++++++++++++++++++++++
13/Mar/05: 42111:  5432: 269.19: ++++++++++++++++++++++
20/Mar/05: 47164:  5193: 436.61: +++++++++++++++++++++
27/Mar/05: 42064:  5822: 270.26: ++++++++++++++++++++++++
 3/Apr/05: 41426:  4833: 284.68: ++++++++++++++++++++
10/Apr/05: 41510:  5917: 300.91: ++++++++++++++++++++++++
17/Apr/05: 44502:  6804: 313.54: ++++++++++++++++++++++++++++
24/Apr/05: 42653:  6436: 294.97: ++++++++++++++++++++++++++
 1/May/05: 45986:  6693: 272.26: +++++++++++++++++++++++++++
 8/May/05: 45067:  5721: 284.80: +++++++++++++++++++++++
15/May/05: 60649:  6337: 382.73: ++++++++++++++++++++++++++
22/May/05: 47175:  5935: 259.80: ++++++++++++++++++++++++
29/May/05: 37692:  4653: 228.78: +++++++++++++++++++
 5/Jun/05: 49278:  5214: 382.36: +++++++++++++++++++++
12/Jun/05: 36060:  4622: 203.46: +++++++++++++++++++
19/Jun/05: 32574:  4518: 209.88: +++++++++++++++++++
26/Jun/05: 33464:  4344: 239.01: ++++++++++++++++++
 3/Jul/05: 33096:  5008: 237.90: +++++++++++++++++++++
10/Jul/05: 33628:  4616: 226.45: +++++++++++++++++++
17/Jul/05: 46255:  5863: 260.87: ++++++++++++++++++++++++
24/Jul/05: 36979:  5398: 262.20: ++++++++++++++++++++++
31/Jul/05: 36574:  4680: 266.49: +++++++++++++++++++
 7/Aug/05: 37873:  5491: 298.26: ++++++++++++++++++++++
14/Aug/05: 38989:  5597: 282.73: +++++++++++++++++++++++
21/Aug/05: 41741:  5612: 287.88: +++++++++++++++++++++++
28/Aug/05: 37463:  5140: 290.03: +++++++++++++++++++++
 4/Sep/05: 37567:  5097: 276.93: +++++++++++++++++++++
11/Sep/05: 39123:  4902: 291.28: ++++++++++++++++++++
18/Sep/05: 40466:  4848: 334.25: ++++++++++++++++++++
25/Sep/05: 38258:  4963: 321.87: ++++++++++++++++++++
 2/Oct/05: 38697:  4645: 329.35: +++++++++++++++++++
 9/Oct/05: 36632:  4340: 362.84: ++++++++++++++++++
16/Oct/05: 36547:  5007: 326.44: +++++++++++++++++++++
23/Oct/05: 36170:  5352: 330.55: ++++++++++++++++++++++
30/Oct/05: 29100:  4005: 226.75: +++++++++++++++++
 6/Nov/05: 34624:  5583: 299.90: +++++++++++++++++++++++
13/Nov/05: 27319:  4426: 198.87: ++++++++++++++++++
20/Nov/05: 29152:  4184: 213.22: +++++++++++++++++
27/Nov/05: 30573:  5090: 228.63: +++++++++++++++++++++
 4/Dec/05: 32106:  4759: 266.26: ++++++++++++++++++++
11/Dec/05: 49721:  7039: 404.55: +++++++++++++++++++++++++++++
18/Dec/05: 35094:  5772: 336.48: ++++++++++++++++++++++++
25/Dec/05: 30760:  5745: 191.90: +++++++++++++++++++++++
 1/Jan/06: 39397:  7658: 249.82: +++++++++++++++++++++++++++++++
 8/Jan/06: 34086:  6257: 216.93: ++++++++++++++++++++++++++
15/Jan/06: 33313:  6597: 222.30: +++++++++++++++++++++++++++
22/Jan/06: 32979:  5982: 251.09: ++++++++++++++++++++++++
29/Jan/06: 30256:  5335: 191.21: ++++++++++++++++++++++
 5/Feb/06: 32904:  6282: 214.62: ++++++++++++++++++++++++++
12/Feb/06: 35431:  6612: 229.75: +++++++++++++++++++++++++++
19/Feb/06: 34061:  5548: 225.64: +++++++++++++++++++++++
26/Feb/06: 30471:  5713: 195.83: +++++++++++++++++++++++
 5/Mar/06: 29153:  5054: 180.01: +++++++++++++++++++++
12/Mar/06: 27319:  4694: 144.88: +++++++++++++++++++
19/Mar/06: 31216:  6003: 222.88: +++++++++++++++++++++++++
26/Mar/06: 32639:  5271: 231.76: ++++++++++++++++++++++
 2/Apr/06: 29875:  5141: 189.58: +++++++++++++++++++++
 9/Apr/06: 26940:  4648: 179.53: +++++++++++++++++++
16/Apr/06: 31171:  6883: 246.16: ++++++++++++++++++++++++++++
23/Apr/06: 27202:  3770: 213.45: ++++++++++++++++
30/Apr/06: 24102:  3177: 171.48: +++++++++++++
 7/May/06: 31203:  4071: 232.18: +++++++++++++++++
14/May/06: 30037:  4346: 243.91: ++++++++++++++++++
21/May/06: 29374:  4456: 293.56: ++++++++++++++++++
28/May/06: 25566:  4100: 242.83: +++++++++++++++++
 4/Jun/06: 33756:  4017: 226.99: +++++++++++++++++
11/Jun/06: 30840:  4203: 249.42: +++++++++++++++++
18/Jun/06: 25374:  4444: 214.90: ++++++++++++++++++
25/Jun/06: 26519:  4158: 212.60: +++++++++++++++++
 2/Jul/06: 20899:  3264: 174.09: ++++++++++++++
 9/Jul/06: 24784:  4079: 160.14: +++++++++++++++++
16/Jul/06: 25868:  4108: 232.05: +++++++++++++++++
23/Jul/06: 25453:  3952: 245.40: ++++++++++++++++
30/Jul/06: 27599:  4174: 402.94: +++++++++++++++++
 6/Aug/06: 28068:  4653: 349.60: +++++++++++++++++++
13/Aug/06: 30616:  4833: 248.27: ++++++++++++++++++++
20/Aug/06: 31003:  4248: 294.99: +++++++++++++++++
27/Aug/06: 26468:  4260: 271.31: ++++++++++++++++++
 3/Sep/06: 31517:  4457: 377.08: ++++++++++++++++++
10/Sep/06: 28866:  4217: 585.32: +++++++++++++++++
17/Sep/06: 29540:  4103: 296.61: +++++++++++++++++
24/Sep/06: 26310:  4373: 211.92: ++++++++++++++++++
 1/Oct/06: 29554:  4564: 224.63: +++++++++++++++++++
 8/Oct/06: 26770:  4622: 230.60: +++++++++++++++++++
15/Oct/06: 25277:  4050: 183.20: +++++++++++++++++
22/Oct/06: 27696:  4072: 215.54: +++++++++++++++++
29/Oct/06: 28838:  4522: 246.16: +++++++++++++++++++
 5/Nov/06: 33223:  4378: 220.22: ++++++++++++++++++
12/Nov/06: 28364:  4340: 184.11: ++++++++++++++++++
19/Nov/06: 27234:  4168: 246.27: +++++++++++++++++
26/Nov/06: 28183:  4798: 180.83: ++++++++++++++++++++
 3/Dec/06: 25973:  4542: 180.90: +++++++++++++++++++
10/Dec/06: 22670:  4536: 196.50: +++++++++++++++++++
17/Dec/06: 24642:  4472: 211.01: ++++++++++++++++++
24/Dec/06: 37324:  4969: 239.63: ++++++++++++++++++++
31/Dec/06: 25158:  4209: 184.54: +++++++++++++++++
 7/Jan/07: 25137:  4122: 195.34: +++++++++++++++++
14/Jan/07: 28385:  4099: 253.37: +++++++++++++++++
21/Jan/07: 25777:  3816: 201.47: ++++++++++++++++
28/Jan/07: 22203:  3793: 195.63: ++++++++++++++++
 4/Feb/07: 25862:  4383: 210.89: ++++++++++++++++++
11/Feb/07: 28066:  4229: 243.46: +++++++++++++++++
18/Feb/07: 26393:  4144: 177.14: +++++++++++++++++
25/Feb/07: 29370:  4699: 209.45: +++++++++++++++++++
 4/Mar/07: 24716:  4210: 230.67: +++++++++++++++++
11/Mar/07: 26870:  4583: 205.17: +++++++++++++++++++
18/Mar/07: 25236:  4245: 169.57: +++++++++++++++++
25/Mar/07: 25408:  4417: 222.92: ++++++++++++++++++
 1/Apr/07: 22223:  3375: 203.37: ++++++++++++++
 8/Apr/07: 17089:  2987: 143.55: ++++++++++++
15/Apr/07: 19601:  3307: 144.48: ++++++++++++++
22/Apr/07: 19832:  3934: 273.35: ++++++++++++++++
29/Apr/07: 23083:  3454: 361.53: ++++++++++++++
 6/May/07: 25587:  4202: 249.27: +++++++++++++++++
13/May/07: 20603:  4010: 323.14: +++++++++++++++++
20/May/07: 16580:  3320: 278.55: ++++++++++++++
27/May/07: 22940:  3779: 333.59: ++++++++++++++++
 3/Jun/07: 21855:  4271: 338.86: ++++++++++++++++++
10/Jun/07: 22218:  4398: 219.79: ++++++++++++++++++
17/Jun/07: 19174:  3996: 190.71: ++++++++++++++++
24/Jun/07: 19482:  4107: 199.39: +++++++++++++++++
 1/Jul/07: 24637:  4047: 173.17: +++++++++++++++++
 8/Jul/07: 18690:  3469: 176.21: ++++++++++++++
15/Jul/07: 18211:  3296: 141.95: ++++++++++++++
22/Jul/07: 23813:  4042: 247.70: +++++++++++++++++
29/Jul/07: 23314:  3942: 247.27: ++++++++++++++++
 5/Aug/07: 19917:  3686: 173.24: +++++++++++++++
12/Aug/07: 17088:  3364: 149.28: ++++++++++++++
19/Aug/07: 25903:  4283: 211.21: ++++++++++++++++++
26/Aug/07: 18306:  3024: 165.03: +++++++++++++
 2/Sep/07: 19934:  3003: 163.65: +++++++++++++
 9/Sep/07: 17077:  2665: 148.53: +++++++++++
16/Sep/07: 19655:  2785: 140.28: ++++++++++++
23/Sep/07: 15760:  2495: 145.20: ++++++++++
30/Sep/07: 19874:  2993: 179.83: ++++++++++++
 7/Oct/07: 18956:  2784: 125.89: ++++++++++++
14/Oct/07: 20945:  2923: 176.24: ++++++++++++
21/Oct/07: 21413:  3048: 173.21: +++++++++++++
28/Oct/07: 20494:  3136: 230.98: +++++++++++++
 4/Nov/07: 20961:  2854: 205.52: ++++++++++++
11/Nov/07: 18084:  2630: 147.26: +++++++++++
18/Nov/07: 19392:  2865: 167.73: ++++++++++++
25/Nov/07: 19384:  3168: 154.60: +++++++++++++
 2/Dec/07: 15093:  2556: 139.83: +++++++++++
 9/Dec/07: 17142:  2822: 124.76: ++++++++++++
16/Dec/07: 23173:  3615: 203.77: +++++++++++++++
23/Dec/07: 25436:  3674: 220.56: +++++++++++++++
30/Dec/07: 21915:  3479: 180.15: ++++++++++++++
 6/Jan/08: 22883:  3043: 171.48: +++++++++++++
13/Jan/08: 20401:  4412: 178.37: ++++++++++++++++++
20/Jan/08: 22481:  3365: 173.71: ++++++++++++++
27/Jan/08: 25202:  3529: 205.82: +++++++++++++++
 3/Feb/08: 19089:  2887: 165.03: ++++++++++++
10/Feb/08: 18784:  2675: 163.28: +++++++++++
17/Feb/08: 22047:  3242: 161.24: +++++++++++++
24/Feb/08: 21173:  3062: 174.09: +++++++++++++
 2/Mar/08: 21330:  3603: 165.87: +++++++++++++++
 9/Mar/08: 22601:  3488: 175.17: ++++++++++++++
16/Mar/08: 22029:  3473: 177.84: ++++++++++++++
23/Mar/08: 19124:  2667: 165.80: +++++++++++
30/Mar/08: 17556:  2977: 158.50: ++++++++++++
 6/Apr/08: 18696:  3227: 142.53: +++++++++++++
13/Apr/08: 18794:  2947: 169.65: ++++++++++++
20/Apr/08: 16547:  2502: 136.60: +++++++++++
27/Apr/08: 19066:  3350: 223.22: ++++++++++++++
 4/May/08: 20046:  3072: 246.83: +++++++++++++
11/May/08: 15683:  3466: 158.66: ++++++++++++++
18/May/08: 18959:  4056: 162.78: +++++++++++++++++
25/May/08: 16417:  3272: 134.90: ++++++++++++++
 1/Jun/08: 16109:  2895: 132.47: ++++++++++++
 8/Jun/08: 17257:  3118: 166.34: +++++++++++++
15/Jun/08: 19386:  3064: 157.68: +++++++++++++
22/Jun/08: 14170:  2758: 157.86: ++++++++++++
29/Jun/08: 14267:  2647: 137.90: +++++++++++
 6/Jul/08: 18580:  3863: 216.01: ++++++++++++++++
13/Jul/08: 17396:  2975: 173.67: ++++++++++++
20/Jul/08: 19507:  3363: 208.45: ++++++++++++++
27/Jul/08: 13367:  2535: 154.78: +++++++++++
 3/Aug/08: 16441:  3006: 142.12: +++++++++++++
10/Aug/08: 15159:  3037: 154.27: +++++++++++++
17/Aug/08: 14894:  2768: 152.11: ++++++++++++
24/Aug/08: 16522:  3037: 184.65: +++++++++++++
31/Aug/08: 16465:  2768: 183.36: ++++++++++++
 7/Sep/08: 16091:  2927: 219.97: ++++++++++++
14/Sep/08: 16961:  3424: 182.05: ++++++++++++++
21/Sep/08: 17571:  3352: 171.90: ++++++++++++++
28/Sep/08: 20413:  3670: 282.39: +++++++++++++++
 5/Oct/08: 18185:  3958: 224.56: ++++++++++++++++
12/Oct/08: 20896:  3628: 237.13: +++++++++++++++
19/Oct/08: 16639:  3680: 164.52: +++++++++++++++
26/Oct/08: 17921:  3263: 183.37: ++++++++++++++
 2/Nov/08: 16770:  2998: 174.66: ++++++++++++
 9/Nov/08: 18398:  3296: 194.07: ++++++++++++++
16/Nov/08: 16416:  3461: 192.09: ++++++++++++++
23/Nov/08: 19920:  4350: 255.47: ++++++++++++++++++
30/Nov/08: 18306:  3368: 257.54: ++++++++++++++
 7/Dec/08: 15451:  2688: 200.74: +++++++++++
14/Dec/08: 16328:  3373: 197.31: ++++++++++++++
21/Dec/08: 18940:  3407: 222.38: ++++++++++++++
28/Dec/08: 21968:  4088: 225.24: +++++++++++++++++
 4/Jan/09: 16573:  3185: 189.13: +++++++++++++
11/Jan/09: 18510:  2962: 217.94: ++++++++++++
18/Jan/09: 22001:  3810: 313.09: ++++++++++++++++
25/Jan/09: 21815:  4732: 221.32: +++++++++++++++++++
 1/Feb/09: 21963:  4762: 225.26: ++++++++++++++++++++
 8/Feb/09: 19470:  4074: 188.06: +++++++++++++++++
15/Feb/09: 17941:  3429: 175.00: ++++++++++++++
22/Feb/09: 21115:  3807: 177.81: ++++++++++++++++
 1/Mar/09: 20740:  3520: 167.72: +++++++++++++++
 8/Mar/09: 22320:  4236: 227.81: +++++++++++++++++
15/Mar/09: 23223:  3699: 220.32: +++++++++++++++
22/Mar/09: 16966:  2912: 204.29: ++++++++++++
29/Mar/09: 15720:  3657: 162.52: +++++++++++++++
 5/Apr/09: 15128:  2864: 185.95: ++++++++++++
12/Apr/09: 17223:  3129: 181.92: +++++++++++++
19/Apr/09: 17125:  2893: 170.50: ++++++++++++
26/Apr/09: 18641:  2846: 178.39: ++++++++++++
 3/May/09: 19990:  2988: 214.68: ++++++++++++
10/May/09: 20590:  3440: 221.04: ++++++++++++++
17/May/09: 17082:  3393: 145.85: ++++++++++++++
24/May/09: 15219:  2869: 151.84: ++++++++++++
31/May/09: 18261:  3114: 164.37: +++++++++++++
 7/Jun/09: 15109:  2603: 157.33: +++++++++++
14/Jun/09: 18722:  3781: 200.40: ++++++++++++++++
21/Jun/09: 20553:  4370: 222.99: ++++++++++++++++++
28/Jun/09: 16055:  2611: 166.24: +++++++++++
 5/Jul/09: 14805:  2464: 129.16: ++++++++++
12/Jul/09: 16572:  3116: 143.89: +++++++++++++
19/Jul/09: 17664:  3078: 185.54: +++++++++++++
26/Jul/09: 21365:  3559: 172.09: +++++++++++++++
 2/Aug/09: 21258:  3164: 228.19: +++++++++++++
 9/Aug/09: 17544:  3260: 172.36: ++++++++++++++
16/Aug/09: 19863:  3369: 200.91: ++++++++++++++
23/Aug/09: 19455:  3293: 179.05: ++++++++++++++
30/Aug/09: 19578:  3448: 168.66: ++++++++++++++
 6/Sep/09: 19163:  3221: 149.57: +++++++++++++
13/Sep/09: 21567:  3537: 194.09: +++++++++++++++
20/Sep/09: 19022:  3596: 165.68: +++++++++++++++
27/Sep/09: 20802:  4343: 199.50: ++++++++++++++++++
 4/Oct/09: 17261:  3886: 182.60: ++++++++++++++++
11/Oct/09: 18716:  3856: 193.10: ++++++++++++++++
18/Oct/09: 22800:  4043: 222.00: +++++++++++++++++
25/Oct/09: 15306:  3611: 127.63: +++++++++++++++
 1/Nov/09: 15595:  3315: 127.30: ++++++++++++++
 8/Nov/09: 14570:  3353: 144.96: ++++++++++++++
15/Nov/09: 20144:  4119: 163.36: +++++++++++++++++
22/Nov/09: 15281:  2902: 136.36: ++++++++++++
29/Nov/09: 13648:  2901: 127.12: ++++++++++++
 6/Dec/09: 17587:  3298: 152.97: ++++++++++++++
13/Dec/09: 15061:  3018: 146.75: +++++++++++++
20/Dec/09: 17595:  3368: 174.59: ++++++++++++++
27/Dec/09: 18537:  3728: 178.89: +++++++++++++++
 3/Jan/10: 17880:  3759: 152.33: ++++++++++++++++
10/Jan/10: 17804:  4073: 166.39: +++++++++++++++++
17/Jan/10: 19225:  3860: 199.25: ++++++++++++++++
24/Jan/10: 17943:  3361: 219.90: ++++++++++++++
31/Jan/10: 17208:  3454: 200.13: ++++++++++++++
 7/Feb/10: 21715:  4326: 234.13: ++++++++++++++++++
14/Feb/10: 20136:  3687: 202.08: +++++++++++++++
21/Feb/10: 19105:  3769: 210.29: ++++++++++++++++
28/Feb/10: 18648:  4316: 179.68: ++++++++++++++++++
 7/Mar/10: 20353:  3648: 179.88: +++++++++++++++
14/Mar/10: 17925:  3300: 161.22: ++++++++++++++
21/Mar/10: 17264:  3727: 176.47: +++++++++++++++
28/Mar/10: 15726:  2897: 202.58: ++++++++++++
 4/Apr/10: 16933:  3130: 156.11: +++++++++++++
11/Apr/10: 14557:  2696: 137.53: +++++++++++
18/Apr/10: 13263:  3386: 127.69: ++++++++++++++
25/Apr/10: 15691:  3144: 177.17: +++++++++++++
 2/May/10: 15902:  3698: 136.62: +++++++++++++++
 9/May/10: 18636:  3234: 148.54: +++++++++++++
16/May/10: 17374:  3509: 143.63: +++++++++++++++
23/May/10: 20445:  3547: 189.31: +++++++++++++++
30/May/10: 15335:  3512: 131.65: +++++++++++++++
 6/Jun/10: 14356:  3320: 133.63: ++++++++++++++
13/Jun/10: 13262:  2542: 131.99: +++++++++++
20/Jun/10: 13995:  2520: 108.66: +++++++++++
27/Jun/10: 13833:  2635: 138.17: +++++++++++
 4/Jul/10: 16302:  3726: 169.57: +++++++++++++++
11/Jul/10: 16828:  3088: 161.83: +++++++++++++
18/Jul/10: 14286:  2953: 144.00: ++++++++++++
25/Jul/10: 18612:  2885: 192.86: ++++++++++++
 1/Aug/10: 13356:  2791: 134.40: ++++++++++++
 8/Aug/10: 14047:  2785: 133.92: ++++++++++++
15/Aug/10: 14083:  2824: 163.31: ++++++++++++
22/Aug/10: 14846:  3190: 154.25: +++++++++++++
29/Aug/10: 15510:  3093: 141.49: +++++++++++++
 5/Sep/10:  1378:   323:  16.97: ++
Busiest week: week beginning 1/Jan/06 (7,658 requests for pages).

Browser Summary

(Go To: Top: Monthly Report: Weekly Report: Browser Summary: Operating System Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:    reqs:  pages: browser
---: -------: ------: -------
  1: 4829169: 525321: MSIE
   : 3561964: 379890:   MSIE/6
   :  834380:  90046:   MSIE/7
   :  192160:  31380:   MSIE/5
   :  234213:  22341:   MSIE/8
   :    6008:   1393:   MSIE/4
   :     162:     30:   MSIE/3
   :      16:     16:   MSIE/2
   :       4:      4:   MSIE/1
   :      24:      4:   MSIE/9
   :      16:      1:   MSIE/999
  2:  297090: 211710: Netscape (compatible)
  3: 1503867: 198351: Mozilla
   : 1453965: 156266:   Mozilla/1
   :     862:    181:   Mozilla/0
   :      67:      8:   Mozilla/7ca5c0f1d1169b703e4c437b3c78544b;
   :     127:      6:   Mozilla/2
   :       6:      6:   Mozilla/9
   :      40:      5:   Mozilla/111
   :      39:      3:   Mozilla/21fc0d8a863d809f5879e8ec2b363cf5;
   :      26:      2:   Mozilla/96cc51ceb7d77c685ed11a85d31a7a3d;
   :      12:      1:   Mozilla/2dbe748992cc7647fcd12838d7821a27;
   :       8:      1:   Mozilla/500766cad4341a56e3c9aeeae088b16d;
  4:   61015:  50517: msnbot
   :   30587:  27821:   msnbot/1
   :   17915:  17585:   msnbot/2
   :   12513:   5111:   msnbot/0
  5:   27196:  25367: Java
   :   27196:  25367:   Java/1
  6:  285238:  24123: Opera
   :  167342:  14489:   Opera/9
   :   52020:   4863:   Opera/8
   :   61538:   4301:   Opera/7
   :    2997:    302:   Opera/6
   :     466:     92:   Opera/5
   :     866:     70:   Opera/10
   :       8:      5:   Opera/3
  7:   21517:  17103: Googlebot
   :   21517:  17103:   Googlebot/2
  8:  146817:  16553: Safari
   :   26489:   2883:   Safari/525
   :   19236:   2257:   Safari/312
   :   18244:   2242:   Safari/419
   :   13597:   1480:   Safari/532
   :   11420:   1265:   Safari/531
   :   10916:   1179:   Safari/125
   :   10954:   1080:   Safari/533
   :    8162:    798:   Safari/530
   :    6116:    738:   Safari/417
   :    6153:    717:   Safari/523
  9:   13997:  12734: Seekbot
   :   13995:  12732:   Seekbot/1
   :       2:      2:   Seekbot/2
 10:   10579:  10391: Yandex
   :   10579:  10391:   Yandex/1
 11:   50865:   7457: Netscape
   :   34467:   3712:   Netscape/7
   :    7589:   2332:   Netscape/4
   :     655:    318:   Netscape/3
   :    2871:    312:   Netscape/8
   :    2601:    280:   Netscape/6
   :      73:      9:   Netscape/0
   :      16:      1:   Netscape/9
   :       1:      1:   Netscape/Nutch-0
 12:   25475:   6813: msnbot-media
   :   25475:   6813:   msnbot-media/1
 13:   12505:   6584: Yanga WorldSearch Bot v1.1
   :   12505:   6584:   Yanga WorldSearch Bot v1.1/beta
 14:    4800:   4307: TurnitinBot
   :    4800:   4307:   TurnitinBot/2
 15:    4990:   3817: psbot
   :    4990:   3817:   psbot/0
 16:    3457:   3244: MJ12bot
   :    3439:   3230:   MJ12bot/v1
   :      18:     14:   MJ12bot/v0
 17:    3150:   3150: West Wind Internet Protocols 4.55
 18:    3152:   3051: Francis
   :    3152:   3051:   Francis/2
 19:    3234:   3031: DTAAgent
 20:    3140:   2935: Ocelli
   :    3140:   2935:   Ocelli/1
   :  214976:  79943: [not listed: 1,846 browsers]

Operating System Report

